Summer 2024. Positions after Game 14, 4th September 2024.
Pos | Team | Pld | Won | Lost | F | A | Diff. | Pnts |
1 | Old House at Home A | 12 | 9 | 3 | 77 | 31 | 46 | 18 |
2 | Oyster House B | 12 | 8 | 4 | 56 | 52 | 4 | 16 |
3 | Copnor Snooker Club B | 12 | 7 | 5 | 59 | 49 | 10 | 14 |
4 | Raven | 12 | 7 | 3 | 48 | 47 | 1 | 14 |
5 | Pelham Arms | 12 | 3 | 8 | 43 | 58 | -15 | 6 |
6 | Shearer Arms A | 12 | 3 | 9 | 45 | 63 | -18 | 6 |
7 | The Winchester | 12 | 2 | 10 | 29 | 79 | -50 | 4 |
Missing Results Sheets:
Week 13 - Raven
Void Results:
Week 10 - Raven
Week 12 - Pelham Arms