Summer 2024. Positions after Game 14, 4th September 2024.
Pos | Team | Pld | Won | Lost | F | A | Diff. | Pnts |
1 | British Queen | 14 | 13 | 1 | 91 | 35 | 56 | 26 |
2 | Newcome Arms B | 14 | 11 | 3 | 67 | 59 | 8 | 22 |
3 | Lord FitzClarence | 14 | 8 | 6 | 65 | 61 | 4 | 16 |
4 | Shearer Arms B | 14 | 7 | 7 | 66 | 60 | 6 | 14 |
5 | Mother Shipton A | 14 | 6 | 8 | 54 | 72 | -18 | 12 |
6 | Oyster House A | 14 | 5 | 9 | 53 | 73 | -20 | 10 |
7 | Copnor Snooker Club A | 14 | 3 | 11 | 60 | 66 | -6 | 6 |
8 | The Festing | 14 | 2 | 11 | 41 | 78 | -37 | 4 |
Void Results:
Week 5 - The Festing