Winter 2024. Positions after Game 7, 4th December 2024.
Pos | Team | Pld | Won | Lost | F | A | Diff. | Pnts |
1 | Newcome Arms B | 7 | 5 | 2 | 41 | 22 | 19 | 10 |
2 | Copnor Snooker Club B | 6 | 5 | 1 | 35 | 19 | 16 | 10 |
3 | Nell Gwynne | 7 | 5 | 2 | 37 | 26 | 11 | 10 |
4= | Artillery Arms A | 7 | 4 | 3 | 31 | 32 | -1 | 8 |
4= | Rose in June A | 7 | 4 | 3 | 31 | 32 | -1 | 8 |
4= | Shearer Arms B | 7 | 4 | 3 | 31 | 32 | -1 | 8 |
7= | Copnor Snooker Club A | 7 | 3 | 4 | 31 | 32 | -1 | 6 |
7= | Three Marines A | 7 | 3 | 4 | 31 | 32 | -1 | 6 |
9 | Waverley Bowls Club B | 7 | 3 | 4 | 28 | 35 | -7 | 6 |
10 | Eastfield Hotel B | 6 | 2 | 4 | 23 | 31 | -8 | 4 |
11 | The Festing | 7 | 2 | 5 | 24 | 39 | -15 | 4 |
12 | George and Dragon A | 7 | 1 | 6 | 26 | 37 | -11 | 2 |
Postponed Matches:
Week 6 - Eastfield Hotel B v Copnor Snooker Club B