Winter 2024. Positions after Game 10, 15th January 2025.
Pos | Team | Pld | Won | Lost | F | A | Diff. | Pnts |
1 | Harvest Home B | 10 | 9 | 1 | 52 | 38 | 14 | 18 |
2 | Three Marines C | 8 | 8 | 0 | 51 | 21 | 30 | 16 |
3 | Rose in June C | 9 | 6 | 3 | 49 | 32 | 17 | 12 |
4 | Derby Tavern B | 10 | 5 | 5 | 48 | 42 | 6 | 10 |
5 | Phoenix | 10 | 5 | 5 | 47 | 43 | 4 | 10 |
6 | Old House at Home B | 10 | 5 | 5 | 43 | 47 | -4 | 10 |
7 | Artillery Arms B | 10 | 5 | 5 | 42 | 48 | -6 | 10 |
8 | Jolly Taxpayer A | 10 | 4 | 6 | 42 | 48 | -6 | 8 |
9 | Post Office Club | 10 | 3 | 7 | 41 | 49 | -8 | 6 |
10 | British Queen | 9 | 3 | 6 | 36 | 45 | -9 | 6 |
11 | Derby Tavern A | 10 | 3 | 7 | 37 | 53 | -16 | 6 |
12 | The Mars | 10 | 2 | 8 | 34 | 56 | -22 | 4 |
Postponed Matches:
Week 1 - Three Marines C v British Queen
Week 7 - Three Marines C v Rose in June C