
Winter 2025. Positions after Game 7, 10th December 2025.
| Pos | Team | Pld | Won | Lost | F | A | Diff. | Pnts |
| 1 | British Queen A | 7 | 7 | 0 | 40 | 23 | 17 | 14 |
| 2 | Rose in June C | 7 | 6 | 1 | 38 | 25 | 13 | 12 |
| 3 | Artillery Arms A | 7 | 5 | 2 | 38 | 25 | 13 | 10 |
| 4 | Copnor Snooker Club B | 7 | 4 | 3 | 33 | 30 | 3 | 8 |
| 5 | Old House at Home B | 7 | 3 | 4 | 30 | 33 | -3 | 6 |
| 6= | Artillery Arms B | 7 | 3 | 4 | 29 | 34 | -5 | 6 |
| 6= | Newcome Arms B | 7 | 3 | 4 | 29 | 34 | -5 | 6 |
| 6= | Northcote | 7 | 3 | 4 | 29 | 34 | -5 | 6 |
| 9 | Jolly Taxpayer A | 6 | 2 | 4 | 26 | 28 | -2 | 4 |
| 10 | Three Marines F | 7 | 2 | 5 | 29 | 34 | -5 | 4 |
| 11 | British Queen C | 7 | 2 | 5 | 28 | 35 | -7 | 4 |
| 12 | Three Marines A | 6 | 1 | 5 | 20 | 34 | -14 | 2 |
Postponed Matches:
Week 3 - Jolly Taxpayer A v Three Marines A