• HOME
  • BACK
  • Latest Results
  • Fixtures
  • Team Contacts
  • Results Spreadsheet
  • Singles Aggregates
  • Printable Fixtures

Division 2

Winter 2025. Positions after Game 8, 17th December 2025.

Pos Team Pld Won Lost F A Diff. Pnts
1 British Queen A 8 7 1 44 28 16 14
2 Artillery Arms A 8 6 2 43 29 14 12
3 Rose in June C 8 6 2 42 30 12 12
4 Copnor Snooker Club B 8 5 3 38 34 4 10
5 Newcome Arms B 8 4 4 36 36 0 8
6 Northcote 8 4 4 34 38 -4 8
7 Three Marines F 8 3 5 36 36 0 6
8= Artillery Arms B 8 3 5 33 39 -6 6
8= British Queen C 8 3 5 33 39 -6 6
10 Old House at Home B 8 3 5 32 40 -8 6
11 Jolly Taxpayer A 7 2 5 30 33 -3 4
12 Three Marines A 7 1 6 22 41 -19 2

Postponed Matches:
Week 3 - Jolly Taxpayer A v Three Marines A